U.S. Arab as First Ancestry Population Percentage State Rank
Based on ACS 2010-2014 data
A total of 51 results found. Michigan is ranked #1 with the Arab as First Ancestry Population Percentage of 2.0%. Show Results on Map.| Rank | Arab as First Ancestry Population Percentage ▼ | State / Population |
| 1. | 2.0% | Michigan / 9,889,024 |
| 2. | 1.2% | Massachusetts / 6,657,291 |
| 3. | 1.2% | New Jersey / 8,874,374 |
| 4. | 1.0% | Virginia / 8,185,131 |
| 5. | 0.9% | New York / 19,594,330 |
| 5. | 0.9% | Rhode Island / 1,053,252 |
| 7. | 0.8% | Illinois / 12,868,747 |
| 8. | 0.8% | Ohio / 11,560,380 |
| 9. | 0.8% | California / 38,066,920 |
| 10. | 0.8% | District of Columbia / 633,736 |
| 11. | 0.7% | New Hampshire / 1,321,069 |
| 12. | 0.7% | Connecticut / 3,592,053 |
| 13. | 0.7% | Florida / 19,361,792 |
| 14. | 0.6% | Arizona / 6,561,516 |
| 15. | 0.6% | Tennessee / 6,451,365 |
| 15. | 0.6% | Pennsylvania / 12,758,729 |
| 15. | 0.6% | Nevada / 2,761,584 |
| 18. | 0.5% | Maryland / 5,887,776 |
| 19. | 0.5% | Nebraska / 1,855,617 |
| 19. | 0.5% | West Virginia / 1,853,881 |
| 21. | 0.5% | Texas / 26,092,033 |
| 21. | 0.5% | Oregon / 3,900,343 |
| 23. | 0.5% | Colorado / 5,197,580 |
| 23. | 0.5% | Vermont / 626,358 |
| 25. | 0.4% | Washington / 6,899,123 |
| 26. | 0.4% | Louisiana / 4,601,049 |
| 27. | 0.4% | Minnesota / 5,383,661 |
| 27. | 0.4% | North Carolina / 9,750,405 |
| 29. | 0.4% | Maine / 1,328,535 |
| 29. | 0.4% | Kansas / 2,882,946 |
| 31. | 0.4% | Missouri / 6,028,076 |
| 31. | 0.4% | Kentucky / 4,383,272 |
| 33. | 0.4% | Oklahoma / 3,818,851 |
| 34. | 0.4% | Indiana / 6,542,411 |
| 35. | 0.3% | Georgia / 9,907,756 |
| 36. | 0.3% | Delaware / 917,060 |
| 37. | 0.3% | New Mexico / 2,080,085 |
| 37. | 0.3% | Iowa / 3,078,116 |
| 39. | 0.3% | Utah / 2,858,111 |
| 40. | 0.3% | Alabama / 4,817,678 |
| 40. | 0.3% | Wisconsin / 5,724,692 |
| 40. | 0.3% | South Carolina / 4,727,273 |
| 43. | 0.3% | Arkansas / 2,947,036 |
| 44. | 0.2% | Mississippi / 2,984,345 |
| 45. | 0.2% | North Dakota / 704,925 |
| 45. | 0.2% | South Dakota / 834,708 |
| 47. | 0.2% | Alaska / 728,300 |
| 48. | 0.2% | Montana / 1,006,370 |
| 49. | 0.2% | Hawaii / 1,392,704 |
| 50. | 0.2% | Idaho / 1,599,464 |
| 51. | 0.2% | Wyoming / 575,251 |
..
http://www.usa.com/rank/us--arab-as-first-ancestry-population-percentage--state-rank.htm?hl=MI&hlst=MI&yr=9000
No comments:
Post a Comment